Cataménie maculée vs Saint Kitts Bullfinch
Catamenia analis comparé à Melopyrrha grandis
Side-by-Side Comparison
| Attribut | Cataménie maculée | Saint Kitts Bullfinch |
|---|---|---|
| Nom scientifique | Catamenia analis | Melopyrrha grandis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thraupidae | Thraupidae |
| Statut de conservation | Least Concern | Critically Endangered |
| Longueur | — | — |
| Envergure | 13,1 cm (5.2 in) | — |
| Poids | 13,450000000000001 g (0.47 oz) | — |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Cataménie maculée
Critically Endangered
Saint Kitts Bullfinch
About These Birds
Cataménie maculée
The Band-tailed Seedeater is a small finch of the family Thraupidae found in open grassland, scrub, and agricultural areas in the Andes and adjacent lowlands. Weighing about 13.5g with a wingspan of 13.1cm, it has a distinctive pale band across the base of its tail. It feeds primarily on grass seeds on or near the ground.