Yellow-winged Cacique vs Baudo Oropendola
Cassiculus melanicterus comparé à Psarocolius cassini
Side-by-Side Comparison
| Attribut | Yellow-winged Cacique | Baudo Oropendola |
|---|---|---|
| Nom scientifique | Cassiculus melanicterus | Psarocolius cassini |
| Ordre | Passeriformes | Passeriformes |
| Famille | Icteridae | Icteridae |
| Statut de conservation | Least Concern | Vulnerable |
| Longueur | — | — |
| Envergure | 29,2 cm (11.5 in) | 47,0 cm (18.5 in) |
| Poids | 82,275 g (2.90 oz) | 383,9 g (13.54 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Yellow-winged Cacique
Vulnerable
Baudo Oropendola
About These Birds
Baudo Oropendola
The Baudo Oropendola is a large, colonial oropendola restricted to the humid lowland forests of the Chocó region in northwestern Colombia. Males are chestnut-brown with a yellow tail and build long, pendulous woven nests in colonies. Its vulnerable status reflects the rapid destruction of Chocó rainforest, one of the world's most biodiverse and threatened regions.