Sclater's Wren vs Apolinar's Wren
Campylorhynchus humilis comparé à Cistothorus apolinari
Side-by-Side Comparison
| Attribut | Sclater's Wren | Apolinar's Wren |
|---|---|---|
| Nom scientifique | Campylorhynchus humilis | Cistothorus apolinari |
| Ordre | Passeriformes | Passeriformes |
| Famille | Troglodytidae | Troglodytidae |
| Statut de conservation | Least Concern | Endangered |
| Longueur | — | — |
| Envergure | 14,8 cm (5.8 in) | 10,8 cm (4.3 in) |
| Poids | 26,03333333333333 g (0.92 oz) | 17,85 g (0.63 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Sclater's Wren
Endangered
Apolinar's Wren
About These Birds
Apolinar's Wren
Apolinar's Wren is an endangered marsh wren endemic to Colombia's Eastern Andes, weighing about 18 grams with a wingspan near 11 cm. It inhabits reed beds and wetland vegetation in high-altitude bogotá savanna wetlands. Severe habitat loss from wetland drainage has pushed this secretive wren toward endangerment.