Bennett's Woodpecker vs Red-headed Flameback
Campethera bennettii comparé à Chrysocolaptes erythrocephalus
Side-by-Side Comparison
| Attribut | Bennett's Woodpecker | Red-headed Flameback |
|---|---|---|
| Nom scientifique | Campethera bennettii | Chrysocolaptes erythrocephalus |
| Ordre | Piciformes | Piciformes |
| Famille | Picidae | Picidae |
| Statut de conservation | Least Concern | Near Threatened |
| Longueur | — | — |
| Envergure | 23,4 cm (9.2 in) | 29,4 cm (11.6 in) |
| Poids | 72,5 g (2.56 oz) | 124,0 g (4.37 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-5 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Bennett's Woodpecker
Near Threatened
Red-headed Flameback
About These Birds
Bennett's Woodpecker
Bennett's Woodpecker is a medium-sized woodpecker of dry open woodland, bush, and savanna in eastern and southern Africa. Males have a red cap and malar stripe, while both sexes show heavily spotted and barred brown-and-white plumage. It forages on tree trunks and on the ground for ants and other insects.