Bornean Brown Barbet vs Black-banded Barbet
Caloramphus fuliginosus comparé à Psilopogon javensis
Side-by-Side Comparison
| Attribut | Bornean Brown Barbet | Black-banded Barbet |
|---|---|---|
| Nom scientifique | Caloramphus fuliginosus | Psilopogon javensis |
| Ordre | Piciformes | Piciformes |
| Famille | Megalaimidae | Megalaimidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 15,6 cm (6.1 in) | 21,9 cm (8.6 in) |
| Poids | 43,1 g (1.52 oz) | 115,0 g (4.06 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | 2 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Bornean Brown Barbet
Least Concern
Black-banded Barbet
About These Birds
Black-banded Barbet
The Black-banded Barbet is a medium-sized barbet endemic to Java in Indonesia. It has bright green plumage with red and yellow head markings and a distinctive black breast band. It inhabits forest and forest edges, feeding on fruit and insects, and excavates nest cavities in tree branches.