White-winged Swamp-warbler vs Bicol Ground-warbler
Bradypterus carpalis comparé à Robsonius sorsogonensis
Side-by-Side Comparison
| Attribut | White-winged Swamp-warbler | Bicol Ground-warbler |
|---|---|---|
| Nom scientifique | Bradypterus carpalis | Robsonius sorsogonensis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Locustellidae | Locustellidae |
| Statut de conservation | Least Concern | Near Threatened |
| Longueur | — | — |
| Envergure | 13,6 cm (5.4 in) | 15,8 cm (6.2 in) |
| Poids | 22,016666666666666 g (0.78 oz) | 61,0 g (2.15 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Aucun(e)
White-winged Swamp-warbler only
Bicol Ground-warbler only
Statut de conservation
Least Concern
White-winged Swamp-warbler
Near Threatened
Bicol Ground-warbler
About These Birds
Bicol Ground-warbler
The Bicol Ground-warbler is a near-threatened, terrestrial warbler endemic to the Bicol Peninsula of Luzon, Philippines. It has plain brown plumage and forages on the forest floor for insects and other invertebrates. Its restricted range and dependence on lowland forest make it vulnerable to deforestation.