Perruche à collier jaune vs Long-tailed Parakeet
Barnardius zonarius comparé à Belocercus longicaudus
Side-by-Side Comparison
| Attribut | Perruche à collier jaune | Long-tailed Parakeet |
|---|---|---|
| Nom scientifique | Barnardius zonarius | Belocercus longicaudus |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Least Concern | Vulnerable |
| Longueur | — | — |
| Envergure | 33,8 cm (13.3 in) | 29,4 cm (11.6 in) |
| Poids | 140,33333333333334 g (4.95 oz) | 146,3 g (5.16 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4-7 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Perruche à collier jaune only
Long-tailed Parakeet only
Statut de conservation
Least Concern
Perruche à collier jaune
Vulnerable
Long-tailed Parakeet
About These Birds
Perruche à collier jaune
The Australian Ringneck is a long-tailed parrot found in woodland and scrubland across most of mainland Australia. Weighing about 140.3g with a wingspan of 33.8cm, it has green plumage with a yellow collar band and variable head colors across its subspecies. It feeds on seeds, fruit, and blossoms in trees and on the ground.