Black-and-gold Tanager vs Embernagre du Brésil
Bangsia melanochlamys comparé à Embernagra longicauda
Side-by-Side Comparison
| Attribut | Black-and-gold Tanager | Embernagre du Brésil |
|---|---|---|
| Nom scientifique | Bangsia melanochlamys | Embernagra longicauda |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thraupidae | Thraupidae |
| Statut de conservation | Vulnerable | Least Concern |
| Longueur | — | — |
| Envergure | 17,7 cm (7.0 in) | 16,0 cm (6.3 in) |
| Poids | 37,1 g (1.31 oz) | 42,15 g (1.49 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Vulnerable
Black-and-gold Tanager
Least Concern
Embernagre du Brésil
About These Birds
Black-and-gold Tanager
The Black-and-gold Tanager is a vulnerable, vividly colored tanager restricted to humid montane forests in a small area of the Colombian Andes. Males have glossy black upperparts and golden-yellow underparts and face. It is threatened by severe deforestation in the Colombian Chocó region.