White-banded Swallow vs African Red-rumped Swallow
Atticora fasciata comparé à Cecropis melanocrissus
Side-by-Side Comparison
| Attribut | White-banded Swallow | African Red-rumped Swallow |
|---|---|---|
| Nom scientifique | Atticora fasciata | Cecropis melanocrissus |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Least Concern | Not Evaluated |
| Longueur | — | — |
| Envergure | 19,5 cm (7.7 in) | — |
| Poids | 13,15 g (0.46 oz) | 26,25 g (0.93 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4-5 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
White-banded Swallow only
Aucun(e)
African Red-rumped Swallow only
Statut de conservation
Least Concern
White-banded Swallow
Not Evaluated
African Red-rumped Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.