Tohi à bec orange vs Zapata Sparrow
Arremon aurantiirostris comparé à Torreornis inexpectata
Side-by-Side Comparison
| Attribut | Tohi à bec orange | Zapata Sparrow |
|---|---|---|
| Nom scientifique | Arremon aurantiirostris | Torreornis inexpectata |
| Ordre | Passeriformes | Passeriformes |
| Famille | Passerellidae | Passerellidae |
| Statut de conservation | Least Concern | Near Threatened |
| Longueur | — | — |
| Envergure | 14,5 cm (5.7 in) | 12,9 cm (5.1 in) |
| Poids | 32,800000000000004 g (1.16 oz) | 24,5 g (0.86 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Tohi à bec orange
Near Threatened