Santa Marta Mountain-tanager vs Cataménie maculée
Anisognathus melanogenys comparé à Catamenia analis
Side-by-Side Comparison
| Attribut | Santa Marta Mountain-tanager | Cataménie maculée |
|---|---|---|
| Nom scientifique | Anisognathus melanogenys | Catamenia analis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thraupidae | Thraupidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 17,5 cm (6.9 in) | 13,1 cm (5.2 in) |
| Poids | 42,85 g (1.51 oz) | 13,450000000000001 g (0.47 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Santa Marta Mountain-tanager only
Cataménie maculée only
Aucun(e)
Statut de conservation
Least Concern
Santa Marta Mountain-tanager
Least Concern
Cataménie maculée
About These Birds
Cataménie maculée
The Band-tailed Seedeater is a small finch of the family Thraupidae found in open grassland, scrub, and agricultural areas in the Andes and adjacent lowlands. Weighing about 13.5g with a wingspan of 13.1cm, it has a distinctive pale band across the base of its tail. It feeds primarily on grass seeds on or near the ground.