Amazone de Tucuman vs Conure à cape noire
Amazona tucumana comparé à Pyrrhura rupicola
Side-by-Side Comparison
| Attribut | Amazone de Tucuman | Conure à cape noire |
|---|---|---|
| Nom scientifique | Amazona tucumana | Pyrrhura rupicola |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittacidae | Psittacidae |
| Statut de conservation | Vulnerable | Least Concern |
| Longueur | — | — |
| Envergure | 39,4 cm (15.5 in) | 24,8 cm (9.8 in) |
| Poids | 265,0 g (9.35 oz) | 75,0 g (2.65 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4 | 7 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Vulnerable
Amazone de Tucuman
Least Concern
Conure à cape noire
About These Birds
Conure à cape noire
The Black-capped Parakeet is a medium-sized, green parakeet of southwestern Amazonian forests in Peru and Bolivia, with a distinctive blackish cap, scaly appearance on the breast, and maroon tail. It inhabits lowland tropical forests and forest edges, foraging in the canopy for seeds, fruits, and berries. It is social, moving in small to medium-sized noisy flocks through the forest.