Amazone à front jaune vs Caïque maïpouri
Amazona ochrocephala comparé à Pionites melanocephalus
Side-by-Side Comparison
| Attribut | Amazone à front jaune | Caïque maïpouri |
|---|---|---|
| Nom scientifique | Amazona ochrocephala | Pionites melanocephalus |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittacidae | Psittacidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 42,6 cm (16.8 in) | 27,1 cm (10.7 in) |
| Poids | 436,5 g (15.40 oz) | 151,33333333333334 g (5.34 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Amazone à front jaune
Least Concern
Caïque maïpouri
About These Birds
Caïque maïpouri
The Black-headed Parrot is a medium-sized, robust parrot with a jet-black head, bright yellow-orange nape and thighs, and vivid green upperparts. It inhabits humid lowland forests north of the Amazon River, ranging from Colombia and Venezuela to Brazil and Peru. It forages in the canopy and midstory, feeding on seeds, fruits, and berries, often in noisy flocks.