Amazona Auropalliata vs Toui de d'Orbigny
Amazona auropalliata comparé à Bolborhynchus orbygnesius
Side-by-Side Comparison
| Attribut | Amazona Auropalliata | Toui de d'Orbigny |
|---|---|---|
| Nom scientifique | Amazona auropalliata | Bolborhynchus orbygnesius |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittacidae | Psittacidae |
| Statut de conservation | Critically Endangered | Least Concern |
| Longueur | — | — |
| Envergure | 41,1 cm (16.2 in) | 21,3 cm (8.4 in) |
| Poids | 451,6666666666667 g (15.93 oz) | 42,9 g (1.51 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Critically Endangered
Amazona Auropalliata
Least Concern
Toui de d'Orbigny
About These Birds
Toui de d'Orbigny
The Andean Parakeet is a small parrot with a 21.3 cm wingspan, weighing around 43 grams. It inhabits open shrubby highlands and puna grasslands across the central Andes. It moves in noisy flocks, foraging for seeds and plant material in high-altitude habitats.