Azure-rumped Parrot vs Allfarblori
Tanygnathus sumatranus verglichen mit Trichoglossus haematodus
Side-by-Side Comparison
| Merkmal | Azure-rumped Parrot | Allfarblori |
|---|---|---|
| Wissenschaftlicher Name | Tanygnathus sumatranus | Trichoglossus haematodus |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 40,2 cm (15.8 in) | 31,0 cm (12.2 in) |
| Gewicht | 265,0 g (9.35 oz) | 119,4 g (4.21 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | 1-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Azure-rumped Parrot
Least Concern
Allfarblori
About These Birds
Azure-rumped Parrot
The Azure-rumped Parrot is a medium-large parrot found in forests of the Philippines and the Sulawesi region, weighing about 265g with a wingspan of 40.2cm. It has vivid green plumage with a distinctive azure-blue rump patch. It inhabits primary and tall secondary forest, feeding on fruit, seeds, and blossoms in the canopy.