Paramo Tapaculo vs Ampay Tapaculo
Scytalopus opacus verglichen mit Scytalopus whitneyi
Side-by-Side Comparison
| Merkmal | Paramo Tapaculo | Ampay Tapaculo |
|---|---|---|
| Wissenschaftlicher Name | Scytalopus opacus | Scytalopus whitneyi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Rhinocryptidae | Rhinocryptidae |
| Erhaltungsstatus | Least Concern | Not Evaluated |
| Länge | — | — |
| Flügelspannweite | 10,8 cm (4.3 in) | 10,0 cm (3.9 in) |
| Gewicht | 15,174999999999999 g (0.54 oz) | 15,366666666666665 g (0.54 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Paramo Tapaculo
Not Evaluated
Ampay Tapaculo
About These Birds
Ampay Tapaculo
The Ampay Tapaculo is a small, secretive bird of the Rhinocryptidae family with a 10 cm wingspan. It inhabits dense undergrowth in Andean highland habitats. Like other tapaculos, it is more often heard than seen, staying hidden among thick vegetation.