Yellow-crowned Barbet vs Black-banded Barbet
Psilopogon henricii verglichen mit Psilopogon javensis
Side-by-Side Comparison
| Merkmal | Yellow-crowned Barbet | Black-banded Barbet |
|---|---|---|
| Wissenschaftlicher Name | Psilopogon henricii | Psilopogon javensis |
| Ordnung | Piciformes | Piciformes |
| Familie | Megalaimidae | Megalaimidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 18,4 cm (7.2 in) | 21,9 cm (8.6 in) |
| Gewicht | 74,1 g (2.61 oz) | 115,0 g (4.06 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Yellow-crowned Barbet
Least Concern
Black-banded Barbet
About These Birds
Black-banded Barbet
The Black-banded Barbet is a medium-sized barbet endemic to Java in Indonesia. It has bright green plumage with red and yellow head markings and a distinctive black breast band. It inhabits forest and forest edges, feeding on fruit and insects, and excavates nest cavities in tree branches.