Annam Barbet vs Golden-naped Barbet
Psilopogon annamensis verglichen mit Psilopogon pulcherrimus
Side-by-Side Comparison
| Merkmal | Annam Barbet | Golden-naped Barbet |
|---|---|---|
| Wissenschaftlicher Name | Psilopogon annamensis | Psilopogon pulcherrimus |
| Ordnung | Piciformes | Piciformes |
| Familie | Megalaimidae | Megalaimidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 18,8 cm (7.4 in) | 18,3 cm (7.2 in) |
| Gewicht | 72,575 g (2.56 oz) | 65,5 g (2.31 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Annam Barbet
Least Concern
Golden-naped Barbet
About These Birds
Annam Barbet
The Annam Barbet is a medium-sized barbet with an 18.8 cm wingspan, weighing around 72.5 grams, found in forests of Vietnam and adjacent Indochina. It inhabits primary and secondary forest, feeding on fruit and insects. Its colorful plumage features bold red, yellow, and green patches.