Brown-breasted Barbet vs Anchieta's Barbet
Pogonornis melanopterus verglichen mit Stactolaema anchietae
Side-by-Side Comparison
| Merkmal | Brown-breasted Barbet | Anchieta's Barbet |
|---|---|---|
| Wissenschaftlicher Name | Pogonornis melanopterus | Stactolaema anchietae |
| Ordnung | Piciformes | Piciformes |
| Familie | Lybiidae | Lybiidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 18,4 cm (7.2 in) | 17,8 cm (7.0 in) |
| Gewicht | 53,0 g (1.87 oz) | 45,0 g (1.59 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 3-4 | 2-5 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Brown-breasted Barbet
Least Concern
Anchieta's Barbet
About These Birds
Anchieta's Barbet
Anchieta's Barbet is a stocky African barbet from the family Lybiidae with a 17.8 cm wingspan and weighing 45 grams. It inhabits woodland and forest edge habitats in central Africa. Its stout bill is well-adapted for excavating nest cavities and consuming fruit.