Grünzügelpapagei vs Cuban Parakeet
Pionites melanocephalus verglichen mit Psittacara euops
Side-by-Side Comparison
| Merkmal | Grünzügelpapagei | Cuban Parakeet |
|---|---|---|
| Wissenschaftlicher Name | Pionites melanocephalus | Psittacara euops |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittacidae | Psittacidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 27,1 cm (10.7 in) | 26,5 cm (10.4 in) |
| Gewicht | 151,33333333333334 g (5.34 oz) | 87,0 g (3.07 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | 2-5 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Grünzügelpapagei
Vulnerable
Cuban Parakeet
About These Birds
Grünzügelpapagei
The Black-headed Parrot is a medium-sized, robust parrot with a jet-black head, bright yellow-orange nape and thighs, and vivid green upperparts. It inhabits humid lowland forests north of the Amazon River, ranging from Colombia and Venezuela to Brazil and Peru. It forages in the canopy and midstory, feeding on seeds, fruits, and berries, often in noisy flocks.