Bay-ringed Tyrannulet vs Dusky-tailed Flatbill
Phylloscartes sylviolus verglichen mit Ramphotrigon fuscicauda
Side-by-Side Comparison
| Merkmal | Bay-ringed Tyrannulet | Dusky-tailed Flatbill |
|---|---|---|
| Wissenschaftlicher Name | Phylloscartes sylviolus | Ramphotrigon fuscicauda |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Tyrannidae | Tyrannidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 9,8 cm (3.9 in) | 14,1 cm (5.6 in) |
| Gewicht | 8,0 g (0.28 oz) | 18,65 g (0.66 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Bay-ringed Tyrannulet
Least Concern
Dusky-tailed Flatbill
About These Birds
Bay-ringed Tyrannulet
The Bay-ringed Tyrannulet is a small flycatcher of the Atlantic Forest in southeastern Brazil and northeastern Argentina. It has a brownish-olive plumage with faint wing bars and a subtle eye ring. It forages actively in forest canopy and edges, gleaning insects from foliage.