Alexandrine Parakeet vs Salvadori-Feigenpapagei
Palaeornis eupatria verglichen mit Psittaculirostris salvadorii
Side-by-Side Comparison
| Merkmal | Alexandrine Parakeet | Salvadori-Feigenpapagei |
|---|---|---|
| Wissenschaftlicher Name | Palaeornis eupatria | Psittaculirostris salvadorii |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 42,0 cm (16.5 in) | 22,1 cm (8.7 in) |
| Gewicht | 228,0 g (8.04 oz) | 118,0 g (4.16 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Gemeinsame Lebensräume
-
Alexandrine Parakeet only
Salvadori-Feigenpapagei only
Erhaltungsstatus
Near Threatened
Alexandrine Parakeet
Least Concern
Salvadori-Feigenpapagei
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.