Black-and-crimson Oriole vs Northern Variable Pitohui
Oriolus consanguineus verglichen mit Pitohui kirhocephalus
Side-by-Side Comparison
| Merkmal | Black-and-crimson Oriole | Northern Variable Pitohui |
|---|---|---|
| Wissenschaftlicher Name | Oriolus consanguineus | Pitohui kirhocephalus |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Oriolidae | Oriolidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 24,5 cm (9.6 in) | 22,8 cm (9.0 in) |
| Gewicht | 60,8 g (2.14 oz) | 83,75 g (2.95 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Black-and-crimson Oriole
Least Concern
Northern Variable Pitohui
About These Birds
Black-and-crimson Oriole
The Black-and-crimson Oriole is a striking oriole found in the hill and montane forests of Borneo and the Sulu Archipelago in the Philippines. It has jet-black plumage with a bright crimson breast and belly. It forages in the forest canopy for fruits, nectar, and large insects.