Ashy Myzomela vs Timor Friarbird
Myzomela cineracea verglichen mit Philemon inornatus
Side-by-Side Comparison
| Merkmal | Ashy Myzomela | Timor Friarbird |
|---|---|---|
| Wissenschaftlicher Name | Myzomela cineracea | Philemon inornatus |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Meliphagidae | Meliphagidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 13,8 cm (5.4 in) | 23,5 cm (9.3 in) |
| Gewicht | 13,899999999999999 g (0.49 oz) | 85,7 g (3.02 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Ashy Myzomela
Least Concern
Timor Friarbird
About These Birds
Ashy Myzomela
The Ashy Myzomela is a small honeyeater found on islands of the Bismarck Archipelago in Papua New Guinea. Weighing about 14g with a wingspan near 13.8cm, it is largely grey in plumage and uses its curved bill to feed on nectar and small insects. It inhabits forest edges and secondary growth.