Vernal Hanging-parrot vs Black-lored Parrot
Loriculus vernalis verglichen mit Tanygnathus gramineus
Side-by-Side Comparison
| Merkmal | Vernal Hanging-parrot | Black-lored Parrot |
|---|---|---|
| Wissenschaftlicher Name | Loriculus vernalis | Tanygnathus gramineus |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 17,4 cm (6.9 in) | 52,8 cm (20.8 in) |
| Gewicht | 35,7 g (1.26 oz) | 237,3 g (8.37 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Vernal Hanging-parrot
Vulnerable
Black-lored Parrot
About These Birds
Black-lored Parrot
The Black-lored Parrot is a vulnerable, medium-sized parrot with vivid green plumage, a red bill, and distinctive black lore patches between the eye and bill. It is endemic to Buru Island in the Moluccas (Maluku Islands), Indonesia, inhabiting primary and secondary forest. It feeds on seeds, fruits, and berries in the forest canopy, and is threatened by habitat loss and the wild bird trade.