Vernal Hanging-parrot vs Frauenlori
Loriculus vernalis verglichen mit Lorius lory
Side-by-Side Comparison
| Merkmal | Vernal Hanging-parrot | Frauenlori |
|---|---|---|
| Wissenschaftlicher Name | Loriculus vernalis | Lorius lory |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 17,4 cm (6.9 in) | 32,6 cm (12.8 in) |
| Gewicht | 35,7 g (1.26 oz) | 188,0 g (6.63 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Vernal Hanging-parrot
Least Concern
Frauenlori
About These Birds
Frauenlori
The Black-capped Lory is a brilliantly colored, medium-sized parrot endemic to New Guinea and surrounding islands, with vivid red plumage, blue belly and wings, a black cap, and yellow wing patches. It inhabits lowland and foothill forests, forest edges, and coconut plantations. It feeds primarily on nectar, pollen, and soft fruits, and is highly social and noisy.