Moluccan Hanging-parrot vs Alexandrine Parakeet
Loriculus amabilis verglichen mit Palaeornis eupatria
Side-by-Side Comparison
| Merkmal | Moluccan Hanging-parrot | Alexandrine Parakeet |
|---|---|---|
| Wissenschaftlicher Name | Loriculus amabilis | Palaeornis eupatria |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Least Concern | Near Threatened |
| Länge | — | — |
| Flügelspannweite | 15,3 cm (6.0 in) | 42,0 cm (16.5 in) |
| Gewicht | 15,5 g (0.55 oz) | 228,0 g (8.04 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Moluccan Hanging-parrot
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.