Baird's Junco vs Cinnamon-tailed Sparrow
Junco bairdi verglichen mit Peucaea sumichrasti
Side-by-Side Comparison
| Merkmal | Baird's Junco | Cinnamon-tailed Sparrow |
|---|---|---|
| Wissenschaftlicher Name | Junco bairdi | Peucaea sumichrasti |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Passerellidae | Passerellidae |
| Erhaltungsstatus | Near Threatened | Near Threatened |
| Länge | — | — |
| Flügelspannweite | 15,5 cm (6.1 in) | 13,9 cm (5.5 in) |
| Gewicht | 17,85 g (0.63 oz) | 26,975 g (0.95 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Baird's Junco
Near Threatened
Cinnamon-tailed Sparrow
About These Birds
Baird's Junco
The Baird's Junco is a Near Threatened junco endemic to the mountains of the Sierra de la Laguna in Baja California Sur, Mexico, weighing about 17.85g with a wingspan of 15.5cm. It inhabits pine-oak forest at high elevations and feeds on seeds and insects on or near the ground. Its very restricted range makes it vulnerable to climate change.