Acre Tody-tyrant vs Rufous-tailed Flatbill
Hemitriccus cohnhafti verglichen mit Ramphotrigon ruficauda
Side-by-Side Comparison
| Merkmal | Acre Tody-tyrant | Rufous-tailed Flatbill |
|---|---|---|
| Wissenschaftlicher Name | Hemitriccus cohnhafti | Ramphotrigon ruficauda |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Tyrannidae | Tyrannidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 10,2 cm (4.0 in) | 15,1 cm (5.9 in) |
| Gewicht | 9,0 g (0.32 oz) | 19,316666666666666 g (0.68 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Acre Tody-tyrant
Least Concern
Rufous-tailed Flatbill
About These Birds
Acre Tody-tyrant
The Acre Tody-tyrant is a near-threatened flycatcher weighing just 9g from Amazonian forests of Brazil and Bolivia. It is secretive and rarely observed in its dense forest undergrowth habitat.