Atuen Antpitta vs Spotted Antpitta
Grallaria atuensis verglichen mit Hylopezus macularius
Side-by-Side Comparison
| Merkmal | Atuen Antpitta | Spotted Antpitta |
|---|---|---|
| Wissenschaftlicher Name | Grallaria atuensis | Hylopezus macularius |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Grallariidae | Grallariidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 19,2 cm (7.6 in) | 16,8 cm (6.6 in) |
| Gewicht | 61,125 g (2.16 oz) | 45,86666666666667 g (1.62 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Atuen Antpitta
Least Concern
Spotted Antpitta
About These Birds
Atuen Antpitta
The Atuen Antpitta is a medium-sized antpitta found in humid montane forests of northern Peru. Weighing about 61.1g with a wingspan of 19.2cm, it is a shy, terrestrial bird that hops through dense undergrowth. Like other antpittas, it is more often heard by its loud territorial calls than seen.