Amur Falcon vs Collared Forest-falcon
Falco amurensis verglichen mit Micrastur semitorquatus
Side-by-Side Comparison
| Merkmal | Amur Falcon | Collared Forest-falcon |
|---|---|---|
| Wissenschaftlicher Name | Falco amurensis | Micrastur semitorquatus |
| Ordnung | Falconiformes | Falconiformes |
| Familie | Falconidae | Falconidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 46,8 cm (18.4 in) | 53,5 cm (21.1 in) |
| Gewicht | 137,75 g (4.86 oz) | 675,5 g (23.83 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-6 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Gemeinsame Lebensräume
-
Amur Falcon only
Collared Forest-falcon only
Erhaltungsstatus
Least Concern
Amur Falcon
Least Concern
Collared Forest-falcon
About These Birds
Amur Falcon
The Amur Falcon is a slender migratory raptor with a 46.8 cm wingspan and weighing around 138 grams. It breeds in eastern Asia and undertakes one of the longest migrations of any falcon, wintering in southern Africa. It feeds largely on insects caught on the wing.