Yellow-mantled Widowbird vs Bertram's Weaver
Euplectes macroura verglichen mit Ploceus bertrandi
Side-by-Side Comparison
| Merkmal | Yellow-mantled Widowbird | Bertram's Weaver |
|---|---|---|
| Wissenschaftlicher Name | Euplectes macroura | Ploceus bertrandi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Ploceidae | Ploceidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 15,6 cm (6.1 in) | 15,9 cm (6.3 in) |
| Gewicht | 22,05 g (0.78 oz) | 38,63333333333333 g (1.36 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-3 | 2 |
| Population Trend | — | — |
Habitat Comparison
Gemeinsame Lebensräume
-
Yellow-mantled Widowbird only
Bertram's Weaver only
-
Erhaltungsstatus
Least Concern
Yellow-mantled Widowbird
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.