Black-crowned Waxbill vs Timor Sparrow
Estrilda nonnula verglichen mit Padda fuscata
Side-by-Side Comparison
| Merkmal | Black-crowned Waxbill | Timor Sparrow |
|---|---|---|
| Wissenschaftlicher Name | Estrilda nonnula | Padda fuscata |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Estrildidae | Estrildidae |
| Erhaltungsstatus | Least Concern | Near Threatened |
| Länge | — | — |
| Flügelspannweite | 9,7 cm (3.8 in) | — |
| Gewicht | 7,866666666666667 g (0.28 oz) | 20,7 g (0.73 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 4-5 | 2-6 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Black-crowned Waxbill
Near Threatened
Timor Sparrow
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.