Greater Scythebill vs Alagoas Foliage-gleaner
Drymotoxeres pucheranii verglichen mit Philydor novaesi
Side-by-Side Comparison
| Merkmal | Greater Scythebill | Alagoas Foliage-gleaner |
|---|---|---|
| Wissenschaftlicher Name | Drymotoxeres pucheranii | Philydor novaesi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Furnariidae | Furnariidae |
| Erhaltungsstatus | Least Concern | Extinct |
| Länge | — | — |
| Flügelspannweite | 24,2 cm (9.5 in) | — |
| Gewicht | 70,5 g (2.49 oz) | 36,0 g (1.27 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Greater Scythebill
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.