Dusky-cheeked Fig-parrot vs Vernal Hanging-parrot
Cyclopsitta melanogenia verglichen mit Loriculus vernalis
Side-by-Side Comparison
| Merkmal | Dusky-cheeked Fig-parrot | Vernal Hanging-parrot |
|---|---|---|
| Wissenschaftlicher Name | Cyclopsitta melanogenia | Loriculus vernalis |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittaculidae | Psittaculidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 15,4 cm (6.1 in) | 17,4 cm (6.9 in) |
| Gewicht | 30,5 g (1.08 oz) | 35,7 g (1.26 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 1-3 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Dusky-cheeked Fig-parrot
Least Concern