Wiesenweihe vs Black Honey-buzzard
Circus pygargus verglichen mit Henicopernis infuscatus
Side-by-Side Comparison
| Merkmal | Wiesenweihe | Black Honey-buzzard |
|---|---|---|
| Wissenschaftlicher Name | Circus pygargus | Henicopernis infuscatus |
| Ordnung | Accipitriformes | Accipitriformes |
| Familie | Accipitridae | Accipitridae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 72,5 cm (28.5 in) | 67,4 cm (26.5 in) |
| Gewicht | 307,75 g (10.86 oz) | 650,5 g (22.95 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 1-6 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Wiesenweihe
Vulnerable
Black Honey-buzzard
About These Birds
Black Honey-buzzard
The Black Honey-buzzard is a vulnerable, medium-large raptor with dark brown to blackish plumage and a relatively long tail adapted for soaring over forest. It is endemic to New Britain Island in the Bismarck Archipelago of Papua New Guinea, inhabiting primary lowland and montane rainforest. Like other honey-buzzards, it specializes in raiding the nests of bees and wasps, feeding on larvae, pupae, and honeycomb.