Greater Sri Lanka Flameback vs Beautiful Woodpecker
Chrysocolaptes stricklandi verglichen mit Melanerpes pulcher
Side-by-Side Comparison
| Merkmal | Greater Sri Lanka Flameback | Beautiful Woodpecker |
|---|---|---|
| Wissenschaftlicher Name | Chrysocolaptes stricklandi | Melanerpes pulcher |
| Ordnung | Piciformes | Piciformes |
| Familie | Picidae | Picidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 29,0 cm (11.4 in) | 21,5 cm (8.5 in) |
| Gewicht | 140,0 g (4.94 oz) | 50,0 g (1.76 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Greater Sri Lanka Flameback
Least Concern
Beautiful Woodpecker
About These Birds
Beautiful Woodpecker
The Beautiful Woodpecker is an attractively patterned woodpecker endemic to the forests and woodland edges of northwestern Colombia. Males have bold black-and-white barring on the back, a red cap, and yellow wash on the underparts. It forages on tree trunks and branches for insects, larvae, and fruits.