Band-tailed Seedeater vs Masked Mountain-tanager
Catamenia analis verglichen mit Tephrophilus wetmorei
Side-by-Side Comparison
| Merkmal | Band-tailed Seedeater | Masked Mountain-tanager |
|---|---|---|
| Wissenschaftlicher Name | Catamenia analis | Tephrophilus wetmorei |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Thraupidae | Thraupidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 13,1 cm (5.2 in) | 19,8 cm (7.8 in) |
| Gewicht | 13,450000000000001 g (0.47 oz) | 62,5 g (2.20 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Gemeinsame Lebensräume
Band-tailed Seedeater only
-
Masked Mountain-tanager only
Erhaltungsstatus
Least Concern
Band-tailed Seedeater
Vulnerable
Masked Mountain-tanager
About These Birds
Band-tailed Seedeater
The Band-tailed Seedeater is a small finch of the family Thraupidae found in open grassland, scrub, and agricultural areas in the Andes and adjacent lowlands. Weighing about 13.5g with a wingspan of 13.1cm, it has a distinctive pale band across the base of its tail. It feeds primarily on grass seeds on or near the ground.