Golden-tailed Woodpecker vs Sulu Pygmy Woodpecker
Campethera abingoni verglichen mit Picoides ramsayi
Side-by-Side Comparison
| Merkmal | Golden-tailed Woodpecker | Sulu Pygmy Woodpecker |
|---|---|---|
| Wissenschaftlicher Name | Campethera abingoni | Picoides ramsayi |
| Ordnung | Piciformes | Piciformes |
| Familie | Picidae | Picidae |
| Erhaltungsstatus | Least Concern | Vulnerable |
| Länge | — | — |
| Flügelspannweite | 22,1 cm (8.7 in) | 16,4 cm (6.5 in) |
| Gewicht | 67,0 g (2.36 oz) | 24,5 g (0.86 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-5 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Golden-tailed Woodpecker
Vulnerable