Black-and-white-casqued Hornbill vs Hemprich's Hornbill
Bycanistes subcylindricus verglichen mit Lophoceros hemprichii
Side-by-Side Comparison
| Merkmal | Black-and-white-casqued Hornbill | Hemprich's Hornbill |
|---|---|---|
| Wissenschaftlicher Name | Bycanistes subcylindricus | Lophoceros hemprichii |
| Ordnung | Bucerotiformes | Bucerotiformes |
| Familie | Bucerotidae | Bucerotidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 65,6 cm (25.8 in) | 55,8 cm (22.0 in) |
| Gewicht | 1213,25 g (42.80 oz) | 297,0 g (10.48 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | 3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Black-and-white-casqued Hornbill
Least Concern
Hemprich's Hornbill
About These Birds
Black-and-white-casqued Hornbill
The Black-and-white-casqued Hornbill is a large hornbill of equatorial rainforests in West and Central Africa. It has a large casque on its bill, black and white plumage, and striking bare blue and red facial skin. It feeds primarily on figs and other large fruits, and plays an important role as a seed disperser in African rainforests.