Black Baza vs Braunschwanzseeadler
Aviceda leuphotes verglichen mit Icthyophaga humilis
Side-by-Side Comparison
| Merkmal | Black Baza | Braunschwanzseeadler |
|---|---|---|
| Wissenschaftlicher Name | Aviceda leuphotes | Icthyophaga humilis |
| Ordnung | Accipitriformes | Accipitriformes |
| Familie | Accipitridae | Accipitridae |
| Erhaltungsstatus | Least Concern | Near Threatened |
| Länge | — | — |
| Flügelspannweite | 46,1 cm (18.1 in) | 70,6 cm (27.8 in) |
| Gewicht | 196,0 g (6.91 oz) | 782,5 g (27.60 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Black Baza
Near Threatened
Braunschwanzseeadler
About These Birds
Black Baza
The Black Baza is a small, striking raptor of South and Southeast Asia with a bold crest, black upperparts, and white underparts barred with chestnut. It inhabits tropical and subtropical forests, including forest edges and secondary growth, from the foothills of the Himalayas through Myanmar, southern China, and the Malay Peninsula. It feeds primarily on large insects, frogs, and lizards, often hunting in small groups.