Para Foliage-gleaner vs Alagoas Foliage-gleaner
Automolus paraensis verglichen mit Philydor novaesi
Side-by-Side Comparison
| Merkmal | Para Foliage-gleaner | Alagoas Foliage-gleaner |
|---|---|---|
| Wissenschaftlicher Name | Automolus paraensis | Philydor novaesi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Furnariidae | Furnariidae |
| Erhaltungsstatus | Least Concern | Extinct |
| Länge | — | — |
| Flügelspannweite | 17,9 cm (7.0 in) | — |
| Gewicht | 36,5 g (1.29 oz) | 36,0 g (1.27 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Para Foliage-gleaner
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.