Sonnensittich vs Grünzügelpapagei
Aratinga solstitialis verglichen mit Pionites melanocephalus
Side-by-Side Comparison
| Merkmal | Sonnensittich | Grünzügelpapagei |
|---|---|---|
| Wissenschaftlicher Name | Aratinga solstitialis | Pionites melanocephalus |
| Ordnung | Psittaciformes | Psittaciformes |
| Familie | Psittacidae | Psittacidae |
| Erhaltungsstatus | Endangered | Least Concern |
| Länge | — | — |
| Flügelspannweite | 31,2 cm (12.3 in) | 27,1 cm (10.7 in) |
| Gewicht | 120,5 g (4.25 oz) | 151,33333333333334 g (5.34 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 3-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Endangered
Sonnensittich
Least Concern
Grünzügelpapagei
About These Birds
Grünzügelpapagei
The Black-headed Parrot is a medium-sized, robust parrot with a jet-black head, bright yellow-orange nape and thighs, and vivid green upperparts. It inhabits humid lowland forests north of the Amazon River, ranging from Colombia and Venezuela to Brazil and Peru. It forages in the canopy and midstory, feeding on seeds, fruits, and berries, often in noisy flocks.