Banded Sunbird vs Neergaard's Sunbird
Anthreptes rubritorques verglichen mit Cinnyris neergaardi
Side-by-Side Comparison
| Merkmal | Banded Sunbird | Neergaard's Sunbird |
|---|---|---|
| Wissenschaftlicher Name | Anthreptes rubritorques | Cinnyris neergaardi |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Nectariniidae | Nectariniidae |
| Erhaltungsstatus | Vulnerable | Near Threatened |
| Länge | — | — |
| Flügelspannweite | 11,4 cm (4.5 in) | 10,2 cm (4.0 in) |
| Gewicht | 9,55 g (0.34 oz) | 6,199999999999999 g (0.22 oz) |
| Ernährung | -- | -- |
| Gelegegröße | 2 | 2 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Vulnerable
Banded Sunbird
Near Threatened
Neergaard's Sunbird
About These Birds
Banded Sunbird
The Banded Sunbird is a Vulnerable sunbird of the family Nectariniidae endemic to the Eastern Arc Mountains of Tanzania. Weighing about 9.6g with a wingspan of 11.4cm, the male has a distinctive red-and-black breast band. Its restricted montane forest habitat and ongoing deforestation make it particularly threatened.