Schwarzmantelhabicht vs Wespenbussard
Accipiter melanochlamys verglichen mit Pernis apivorus
Side-by-Side Comparison
| Merkmal | Schwarzmantelhabicht | Wespenbussard |
|---|---|---|
| Wissenschaftlicher Name | Accipiter melanochlamys | Pernis apivorus |
| Ordnung | Accipitriformes | Accipitriformes |
| Familie | Accipitridae | Accipitridae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 45,7 cm (18.0 in) | 81,5 cm (32.1 in) |
| Gewicht | 232,2 g (8.19 oz) | 698,25 g (24.63 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 1-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Schwarzmantelhabicht
Least Concern
Wespenbussard
About These Birds
Schwarzmantelhabicht
The Black-mantled Goshawk is a medium-sized, compact hawk with a dark blackish back and mantle, pale gray underparts with fine rufous barring, and yellow cere and feet. It inhabits montane forests of New Guinea at elevations between 900 and 2,800 meters. It preys on small birds and lizards, pursuing them through the forest with agile, rapid flight.