Bicoloured White-eye vs Guadalcanal White-eye
Tephrozosterops stalkeri compared with Zosterops oblitus
Side-by-Side Comparison
| Attribute | Bicoloured White-eye | Guadalcanal White-eye |
|---|---|---|
| Scientific Name | Tephrozosterops stalkeri | Zosterops oblitus |
| Order | Passeriformes | Passeriformes |
| Family | Zosteropidae | Zosteropidae |
| Conservation Status | Least Concern | Not Evaluated |
| Length | — | — |
| Wingspan | 13.6 cm (5.4 in) | — |
| Weight | 18.25 g (0.64 oz) | 15.25 g (0.54 oz) |
| Diet | -- | -- |
| Clutch Size | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Bicoloured White-eye
Not Evaluated
Guadalcanal White-eye
About These Birds
Bicoloured White-eye
The Bicoloured White-eye is a small white-eye endemic to the island of Seram in the Moluccas, Indonesia. It has greyish upperparts and pale underparts with the characteristic white eye-ring. It forages in forest canopy for insects, nectar, and small fruits.