Russet-winged Spadebill vs Bahia Wagtail-tyrant
Platyrinchus leucoryphus compared with Stigmatura bahiae
Side-by-Side Comparison
| Attribute | Russet-winged Spadebill | Bahia Wagtail-tyrant |
|---|---|---|
| Scientific Name | Platyrinchus leucoryphus | Stigmatura bahiae |
| Order | Passeriformes | Passeriformes |
| Family | Tyrannidae | Tyrannidae |
| Conservation Status | Vulnerable | Least Concern |
| Length | — | — |
| Wingspan | 15.2 cm (6.0 in) | 10.6 cm (4.2 in) |
| Weight | 15.5 g (0.55 oz) | 8.45 g (0.30 oz) |
| Diet | -- | -- |
| Clutch Size | 2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Vulnerable
Russet-winged Spadebill
Least Concern
Bahia Wagtail-tyrant
About These Birds
Bahia Wagtail-tyrant
The Bahia Wagtail-tyrant is a small flycatcher found in caatinga and dry scrub habitats of northeastern Brazil, weighing about 8.45g with a wingspan of 10.6cm. It has a long tail often wagged conspicuously and forages for insects in open shrubby habitats. It is one of several passerines endemic to the caatinga biome.