Western Rosella vs Blue-backed Parrot
Platycercus icterotis compared with Tanygnathus everetti
Side-by-Side Comparison
| Attribute | Western Rosella | Blue-backed Parrot |
|---|---|---|
| Scientific Name | Platycercus icterotis | Tanygnathus everetti |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittaculidae | Psittaculidae |
| Conservation Status | Least Concern | Endangered |
| Length | — | — |
| Wingspan | 26.8 cm (10.6 in) | 40.2 cm (15.8 in) |
| Weight | 58.833333333333336 g (2.08 oz) | 269.6 g (9.51 oz) |
| Diet | -- | -- |
| Clutch Size | 3-7 | 2 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Western Rosella
Endangered