Pileated Parrot vs Grey Parrot
Pionopsitta pileata compared with Psittacus erithacus
Side-by-Side Comparison
| Attribute | Pileated Parrot | Grey Parrot |
|---|---|---|
| Scientific Name | Pionopsitta pileata | Psittacus erithacus |
| Order | Psittaciformes | Psittaciformes |
| Family | Psittacidae | Psittacidae |
| Conservation Status | Least Concern | Endangered |
| Length | — | — |
| Wingspan | 28.0 cm (11.0 in) | 47.7 cm (18.8 in) |
| Weight | 115.0 g (4.06 oz) | 410.0 g (14.46 oz) |
| Diet | -- | -- |
| Clutch Size | 2-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Least Concern
Pileated Parrot
Endangered