Sulu Pygmy Woodpecker vs Grey-faced Woodpecker
Picoides ramsayi compared with Picus canus
Side-by-Side Comparison
| Attribute | Sulu Pygmy Woodpecker | Grey-faced Woodpecker |
|---|---|---|
| Scientific Name | Picoides ramsayi | Picus canus |
| Order | Piciformes | Piciformes |
| Family | Picidae | Picidae |
| Conservation Status | Vulnerable | Least Concern |
| Length | — | — |
| Wingspan | 16.4 cm (6.5 in) | 29.3 cm (11.5 in) |
| Weight | 24.5 g (0.86 oz) | 158.0 g (5.57 oz) |
| Diet | -- | -- |
| Clutch Size | -- | 4-10 |
| Population Trend | — | — |
Habitat Comparison
Conservation Status
Vulnerable
Sulu Pygmy Woodpecker
Least Concern